• 2'f'& 12'B' Recognized by UGC New Delhi
  • Minority Institution
Teaching Faculties

Results (By Years)

Result -2017-2018
Sr. No. Class SC ST VJNT OBC SBC MARATHA MUSLIM OPEN TOTAL TOTAL EXAN STUD Result
B G B G B G B G B G B G B G B G B G PASS PER%
1 BSW-I 21 3 2 6 10 2 18 6 1 0 0 0 0 0 10 1 62 18 80      
2 BSW-II 12 5 0 1 9 6 17 10 0 0 0 0 0 0 4 2 42 24 66      
3 BSW-III 6 8 1 0 2 2 5 10 0 0 0 0 0 0 4 2 19 22 41      
4 MSW-I 19 13 3 1 10 1 12 10 5 2 0 0 0 0 3 1 52 28 80      
5 MSW-II 15 4 2 1 6 4 29 6 0 2 0 0 0 0 6 1 58 18 76      
  TOTAL 73 33 8 9 37 15 81 42 7 4 0 0 0 0 27 7 233 110 343      

Result -2016-2017
Sr. No. Class Appr. Admin SC ST VJNT SBC OBC TOTAL OPEN TOTAL EXAM. APP. PASS PER.
Reserved Result %
1 BSW-I 80 79 19 3 17 2 31 72 7 79 75 60 80.00
2 BSW-II 80 74 26 2 6 0 33 67 7 74 53 29 54.71
3 BSW-III 80 34 24 1 4 1 9 29 5 34 28 20 71.42
4 MSW-I 80 80 21 7 5 0 40 73 7 80 78 43 55.12
5 MSW-II 80 78 26 1 8 4 30 69 9 78 66 60 90.90
  TOTAL 400 345 106 14 40 7 143 310 35 345 300 212  

Result -2015-2016
Sr. No. Class Appr. Admin SC ST VJNT SBC OBC TOTAL OPEN TOTAL EXAM. APP. PASS PER.
Reserved Result %
1 BSW-I 80 88 25 02 09 00 38 74 14 88 84 58 69.04
2 BSW-II 80 56 23 02 07 01 19 52 04 26 50 38 76.00
3 BSW-III 80 46 13 01 05 02 21 42 04 46 44 39 88.63
4 MSW-I 80 80 21 04 09 04 36 74 06 80 75 41 54.66
5 MSW-II 80 59 22 00 06 01 26 55 04 59 50 40 80.00
  TOTAL 400 329 104 09 36 08 140 297 32 329 303 216  

Result -2014-2015
67 Class Appr. Admin SC ST VJNT SBC OBC TOTAL OPEN TOTAL EXAM. APP. PASS PER.
Reserved Result %
1 BSW-I 80 88 30 02 08 01 38 79 09 88 81 46 56.19
2 BSW-II 80 67 20 01 07 02 34 64 03 67 67 58 86.56
3 BSW-III 80 38 09 01 06 03 17 36 02 38 38 35 92.10
4 MSW-I 80 80 28 03 11 01 27 70 10 80 79 34 43.03
5 MSW-II 80 61 19 02 06 01 26 54 07 61 56 43 76.78
  TOTAL 400 334 106 09 38 08 142 303 31 303 321 216  

Result -2013-2014
Sr. No. Class Appr. Admin SC ST VJNT SBC OBC TOTAL OPEN TOTAL EXAM. APP. PASS PER.
Reserved Result %
1 BSW-I 80 80 19 01 08 02 47 77 03 80 80 56 70.00
2 BSW-II 80 52 15 01 06 03 24 49 03 52 51 39 76347
3 BSW-III 80 33 15 03 05 00 10 33 00 33 33 31 93.94
4 MSW-I 80 81 30 02 07 00 25 64 17 81 74 41 55.41
5 MSW-II 80 71 25 01 07 03 31 67 04 71 64 44 68.75
  TOTAL 400 317 105 08 33 08 138 290 27 317 302 170  

AQAR REPORT

SSR for NAAC Prospectus Advertise Download